SWAN LNG PRIVATE LIMITED having CIN U40108GJ2013PTC073539 is 12 years , 4 month & 22 days old Private Indian Company incorporated on 12 Feb 2013. It is classified as Non-government company and is registered at ROC Ahmedabad. Its authorized share capital is Rs. 70,000,000,000 and its paid up capital is Rs. 9,173,015,880. It's NIC code is 40108 (which is part of its CIN).
As per the NIC code, it is involved in Generation Of Electricity From Other Non-Conventional Sources. . SWAN LNG Annual General Meeting (AGM) was last held on N/A and as per records from Ministry of Corporate Affairs (MCA), its balance sheet was last filed on 09-15-2023. Directors of SWAN LNG are Prakash Dinkar Karnik and Prakash Dinkar Karnik.
SWAN LNG ' Corporate Identification Number (CIN) is U40108GJ2013PTC073539 and its registration number is 073539. Users may contact SWAN LNG on its Email address - arun@swan.co.in Registered address of SWAN LNG is 9thAvenue,GroundFloor,BehindRajpathClub.Memnagar,Bodakdev, Ahmedabad, Gujarat, India-380059. Current status of SWAN LNG PRIVATE LIMITED is - Active.
as on 04/07/2025
as on 04/07/2025
CIN | U40108GJ2013PTC073539 |
---|---|
Company Status | Active |
Registration Number | 073539 |
Date of Incorporation | 02/12/2013 |
RoC | ROC Ahmedabad |
Company Age | 12 years & 145 days |
Authorized Capital | ₹ 70000000000 |
Paid-up capital | ₹ 9173015880 |
Company Category | Company limited by shares |
Company Sub-Category | Non-government company |
Class of company | Private |
Activity | Generation Of Electricity From Other Non-Conventional Sources. |
Listing status | Unlisted |
Date Of Incorporation | 12-02-2013 |
Date of Last Annual General Meeting | |
Date of Latest Balance Sheet |
Email ID | arun@swan.co.in |
---|---|
Address | 9th Avenue, Ground Floor, Behind Rajpath Club. Memnagar, Bodakdev, Ahmedabad Gujarat India 380059 |
Website | swan.co.in |
Contact Number | +91******* |
DIN | Name | Date OF Appointment | Designation | Tenure |
---|---|---|---|---|
03229120 | 24 May 2013 | Director | 12 years | |
08210431 | 25 Apr 2023 | Director | 12 years | |
02368492 | 09 Sep 2019 | Director | 12 years | |
07549438 | 08 Aug 2023 | Director | 12 years | |
00603057 | 15 Apr 2023 | Director | 12 years | |
07557312 | 09 Mar 2023 | Director | 12 years | |
03224037 | 21 Feb 2023 | Director | 12 years | |
10655709 | 03 Jul 2024 | Director | 12 years | |
07559958 | 21 Nov 2022 | Director | 12 years | |
06389079 | 21 Feb 2023 | Director | 12 years | |
06389064 | 22 Feb 2023 | Director | 12 years | |
06389083 | 17 Aug 2023 | Director | 12 years | |
00157236 | 17 Jul 2023 | Director | 12 years | |
07195658 | 11 Oct 2023 | Director | 12 years | |
06776639 | 11 Oct 2023 | Director | 12 years | |
00234712 | 08 Sep 2023 | Director | 12 years | |
06721702 | 08 Sep 2023 | Director | 12 years | |
09192224 | 28 Apr 2023 | Director | 12 years |
Name | Status | Paid Up Capital | Common Directors | Address |
---|---|---|---|---|
31,34,56,886.00 | 1 | Maharashtra | ||
4,93,32,400.00 | 1 | Delhi | ||
2,15,75,400.00 | 2 | Maharashtra | ||
15,01,00,000.00 | 2 | Maharashtra | ||
10,01,00,000.00 | 1 | Maharashtra | ||
52,04,95,00,000.00 | 2 | Gujarat | ||
1,00,000.00 | 2 | Delhi | ||
1,00,000.00 | 2 | Delhi | ||
19,90,000.00 | 2 | Delhi | ||
12,03,75,00,000.00 | 2 | Gujarat | ||
15,00,00,000.00 | 2 | Delhi | ||
5,00,000.00 | 2 | Delhi | ||
10,00,000.00 | 2 | Delhi | ||
5,00,00,000.00 | 2 | Maharashtra | ||
15,00,000.00 | 2 | Maharashtra | ||
1,00,000.00 | 2 | Maharashtra | ||
58,75,000.00 | 2 | West Bengal | ||
58,75,000.00 | 2 | West Bengal | ||
1,56,90,000.00 | 2 | West Bengal | ||
1,52,60,000.00 | 2 | West Bengal | ||
2,17,54,000.00 | 2 | West Bengal | ||
2,17,46,200.00 | 2 | West Bengal | ||
3,00,000.00 | 2 | West Bengal | ||
3,00,000.00 | 2 | West Bengal | ||
5,00,000.00 | 2 | West Bengal | ||
5,00,000.00 | 1 | Maharashtra | ||
52,68,21,500.00 | 1 | Gujarat | ||
1,00,000.00 | 1 | Maharashtra | ||
5,00,000.00 | 2 | Maharashtra | ||
1,00,000.00 | 1 | Gujarat | ||
1,00,000.00 | 1 | Maharashtra | ||
2,68,10,000.00 | 1 | Maharashtra | ||
1,53,80,61,575.00 | 2 | Gujarat | ||
2,00,00,000.00 | 2 | Gujarat | ||
4,34,52,96,130.00 | 2 | Gujarat | ||
1,51,25,11,880.00 | 2 | Gujarat | ||
1,55,02,00,700.00 | 2 | Gujarat | ||
26,00,00,000.00 | 2 | Gujarat | ||
7,02,05,000.00 | 2 | Gujarat | ||
10,74,75,40,490.00 | 2 | Gujarat | ||
8,61,84,05,630.00 | 2 | Gujarat | ||
1,00,00,00,000.00 | 2 | Gujarat | ||
50,00,00,000.00 | 2 | Gujarat | ||
12,70,13,00,600.00 | 1 | Gujarat | ||
20,00,000.00 | 2 | Maharashtra | ||
5,07,23,46,950.00 | 2 | Gujarat | ||
20,00,00,000.00 | 2 | Gujarat | ||
0.00 | 2 | Delhi | ||
22,11,25,00,460.00 | 2 | Gujarat | ||
99,00,00,000.00 | 2 | Gujarat | ||
8,76,05,000.00 | 1 | Gujarat | ||
6,07,00,00,000.00 | 2 | Gujarat |
SBICAP TRUSTEE COMPANY LIMITED
No. of Loans: 1
Total Amount: 31,520,000,000.00 cr
Others
No. of Loans: 1
Total Amount: 725,700,000.00 cr
Charge Holder | Branch | Amount | Date of creation | Modification | Satisfaction | Status |
---|---|---|---|---|---|---|
SBICAP TRUSTEE COMPANY LIMITED | Cuffe Parade, Colaba Mumbai | 31,520,000,000 | 04 Aug, 2020 | 21 Mar, 2023 | - | Open |
Others | 725,700,000 | 16 Mar, 2017 | - | - | Open |
* There is the date provided by MCA, but availability for this year is not guaranteed.
** All rupee values in INR crores. Based on March 2024 numbers.
loading...
** All numbers in INR
loading...
**** All numbers in INR
loading...
**** All numbers in INR
loading...
loading...
Date of Filing | Date of Dispatch of Notice | Section (Companies Act 2013) | Purpose of passing the resolution | Subject Matter of Resolution | Resolution Agreed By | Special Resolution | Address |
---|
Financial Year | Name of Auditor or Firm | PAN of Auditor or Firm | Membership Number | Registration Number | Address |
---|
Director Complain
SWAN LNG PRIVATE LIMITED having CIN U40108GJ2013PTC073539 is 12 years , 4 month old Private Indian Company incorporated with MCA on 28 Apr 2023. SWAN LNG PRIVATE LIMITED is listed in the class of Private Indian Company and classified as Non-government company. This company is registered at Registrar of Companies(ROC), ROC Ahmedabad with an Authorized Share Capital of 70,000,000,000 and paid-up capital is 9,173,015,880.
CIN of SWAN LNG PRIVATE LIMITED is U40108GJ2013PTC073539.
Address of SWAN LNG PRIVATE LIMITED is 9THAVENUE,GROUNDFLOOR,BEHINDRAJPATHCLUB.MEMNAGAR,BODAKDEV, AHMEDABAD, GUJARAT, INDIA-380059,.
The company has 33 directors/key management personnel Sugavanam Padmanabhan, Kensuke Ito, Deepak Mane, Avantikasing Aulakh, Pratap Nagar, Manisha Chandra, Chetan Selarka, Rahul Sharma, Ranjitsinh Barad, Vivek Merchant, Bhavik Merchant, Vinita Patel, Ravindra Agrawal, Vivek Merchant, Nilay Gandhi, Ranjitsinh Barad, Manisha Chandra, Bhavik Merchant, Chetan Selarka, Kensuke Ito, Pratap Nagar, Mehul Rajyaguru, Rahul Sharma, Parth Shah, Rajkumar Beniwal, Kaushikkumar Bhimajiyani, Rohinton Shroff, Mehul Udeshi, Ravindra Agrawal, Avantikasing Aulakh, Vinita Patel, Prakash Karnik, Rahulkumar Makwana.
Email : arun@swan.co.in
Address : 9th Avenue, Ground Floor, Behind Rajpath Club. Memnagar, Bodakdev, Ahmedabad Gujarat India 380059
SWAN LNG PRIVATE LIMITED is involved in activities such as .